- Dec 6, 2006
- 1,382
- 1,855
Day 2 Standings
poc 52 + 46 = 98
SE Spurs 40 + 56 = 96
montylynch 56 + 38 = 94
dickieven 56 + 36 = 92
Shepspurs 46 + 44 = 90
Plupper 40 + 46 = 86
Houdini 46 + 34 = 80
Bradfordspur 34 + 40 = 74
stonecolddeanaustin 42 + 32 = 74
Toast 46 + 24 = 70
Tototoner 46 + 22 = 68
cider spurs 40 + 26 = 66
dbspurs 40 + 26 = 66
ralphs bald spot 38 + 26 = 64
garyhopkins 28 + 36 = 64
TheChosenOne 38 + 20 = 58
mark87 32 + 0 = 32
Please check your scores.
Remember to include your Bonus tomorrow. Correctly predict the amount of finishers in the Grand National and get 20 PTS.**
poc 52 + 46 = 98
SE Spurs 40 + 56 = 96
montylynch 56 + 38 = 94
dickieven 56 + 36 = 92
Shepspurs 46 + 44 = 90
Plupper 40 + 46 = 86
Houdini 46 + 34 = 80
Bradfordspur 34 + 40 = 74
stonecolddeanaustin 42 + 32 = 74
Toast 46 + 24 = 70
Tototoner 46 + 22 = 68
cider spurs 40 + 26 = 66
dbspurs 40 + 26 = 66
ralphs bald spot 38 + 26 = 64
garyhopkins 28 + 36 = 64
TheChosenOne 38 + 20 = 58
mark87 32 + 0 = 32
Please check your scores.
Remember to include your Bonus tomorrow. Correctly predict the amount of finishers in the Grand National and get 20 PTS.**