- Aug 31, 2012
- 6,750
- 8,830
HT: Norwich 0-3 Spurs (Son)
FT: Morwich 1-7 Spurs (Kane)
BOBB- card - Hojberg
BOBB- goal - Kane
FT: Morwich 1-7 Spurs (Kane)
BOBB- card - Hojberg
BOBB- goal - Kane
Team Name | HT | FT | Pts | 1st Half Scorer | 2nd Half Scorer | Pts | BOBB Goals | BOBBLast Goal | BOBB Last Card | Pts | Wk Tot | |
1 | SpursD22 | 0-2 | 0-5 | 15 | Son | Son | 0 | 8 | Son | none | 13 | 28 |
2 | JimmyG2 | 0-2 | 0-3 | 6 | Sanchez | Son | 0 | 6 | Son | Sanchez | 15 | 21 |
3 | Shepspurs | 0-2 | 0-4 | 6 | Kane | Son | 0 | 7 | Son | Hojbjerg | 14 | 20 |
4 | SwedishSpurs | 0-2 | 0-3 | 6 | Kulusevski | Kane | 2 | 7 | Kane | Sessegnon | 9 | 17 |
5 | Grey Fox | 0-2 | 1-4 | 6 | Kulusevski | Son | 2 | 8 | Kane | Hojbjerg | 8 | 16 |
=6 | Andertons_Right_Boot | 0-2 | 1-3 | 6 | Son | Kane | 0 | 5 | Kane | Royal | 9 | 15 |
=6 | Armstrong_11 | 0-0 | 1-2 | 1 | no scorer | Kane | 0 | 7 | Son | Bentancur | 14 | 15 |
=6 | SpursAddict | 0-2 | 0-5 | 15 | Son | Kane | 0 | Kulusevski | Bentancur | 0 | 15 | |
=9 | Houdini | 0-1 | 0-3 | 1 | Son | Son | 0 | 8 | Son | Davies | 13 | 14 |
=9 | Jgplk | 0-1 | 0-3 | 1 | Son | Son | 0 | 8 | Son | Hojbjerg | 13 | 14 |
=9 | max cady | 0-1 | 0-3 | 1 | Son | Kane | 0 | 8 | Son | Hojbjerg | 13 | 14 |
12 | whitechina | 0-0 | 1-7 | 1 | no scorer | Son | 0 | 9 | Son | Bentancur | 12 | 13 |
13 | bradfordspur | 0-2 | 2-7 | 6 | Son | Son | 0 | 10 | Kane | Dier | 6 | 12 |
14 | GilzeansGrandad | 0-2 | 0-4 | 6 | Son | Kane | 0 | Son | Emerson | 5 | 11 | |
=15 | cider spurs | 6 | 10 | 10 | ||||||||
=15 | RickyVilla | 0-1 | 1-2 | 1 | Son | Kane | 0 | 7 | Kane | Davies | 9 | 10 |
17 | ardiles | 0-3 | 0-5 | 5 | Son | Son | 0 | 12 | Kane | Davies | 4 | 9 |
=18 | Plupper | 1-1 | 1-4 | 1 | Kulusevski | Son | 2 | Son | Dier | 5 | 8 | |
=18 | Spurs 1961 | 0-3 | 1-7 | 1 | Son | Kane | 0 | 9 | Kane | Hojbjerg | 7 | 8 |
20 | Bulletspur | 1-0 | 1-5 | 1 | no scorer | Kane | 0 | Lucas | Emerson | 0 | 1 |
Team Name | Previous Total | HT | FT | Pts | 1st Half Scorer | 2nd Half Scorer | Pts | BOBB Goals | BOBBLast Goal | BOBB Last Card | Pts | Wk Tot | Total | |
1 | Armstrong_11 | 256 | 0-0 | 1-2 | 1 | no scorer | Kane | 0 | 7 | Son | Bentancur | 14 | 15 | 271 |
2 | RickyVilla | 255 | 0-1 | 1-2 | 1 | Son | Kane | 0 | 7 | Kane | Davies | 9 | 10 | 265 |
3 | Houdini | 239 | 0-1 | 0-3 | 1 | Son | Son | 0 | 8 | Son | Davies | 13 | 14 | 253 |
4 | SwedishSpurs | 221 | 0-2 | 0-3 | 6 | Kulusevski | Kane | 2 | 7 | Kane | Sessegnon | 9 | 17 | 238 |
5 | whitechina | 222 | 0-0 | 1-7 | 1 | no scorer | Son | 0 | 9 | Son | Bentancur | 12 | 13 | 235 |
6 | bradfordspur | 222 | 0-2 | 2-7 | 6 | Son | Son | 0 | 10 | Kane | Dier | 6 | 12 | 234 |
7 | Shepspurs | 201 | 0-2 | 0-4 | 6 | Kane | Son | 0 | 7 | Son | Hojbjerg | 14 | 20 | 221 |
8 | SpursD22 | 187 | 0-2 | 0-5 | 15 | Son | Son | 0 | 8 | Son | none | 13 | 28 | 215 |
9 | SpursAddict | 197 | 0-2 | 0-5 | 15 | Son | Kane | 0 | Kulusevski | Bentancur | 0 | 15 | 212 | |
10 | ardiles | 188 | 0-3 | 0-5 | 5 | Son | Son | 0 | 12 | Kane | Davies | 4 | 9 | 197 |
11 | Jgplk | 171 | 0-1 | 0-3 | 1 | Son | Son | 0 | 8 | Son | Hojbjerg | 13 | 14 | 185 |
12 | GilzeansGrandad | 164 | 0-2 | 0-4 | 6 | Son | Kane | 0 | Son | Emerson | 5 | 11 | 175 | |
13 | JimmyG2 | 153 | 0-2 | 0-3 | 6 | Sanchez | Son | 0 | 6 | Son | Sanchez | 15 | 21 | 174 |
14 | Spurs 1961 | 165 | 0-3 | 1-7 | 1 | Son | Kane | 0 | 9 | Kane | Hojbjerg | 7 | 8 | 173 |
15 | maltahotspur | 170 | 0 | 170 | ||||||||||
16 | Grey Fox | 152 | 0-2 | 1-4 | 6 | Kulusevski | Son | 2 | 8 | Kane | Hojbjerg | 8 | 16 | 168 |
17 | max cady | 141 | 0-1 | 0-3 | 1 | Son | Kane | 0 | 8 | Son | Hojbjerg | 13 | 14 | 155 |
18 | Plupper | 141 | 1-1 | 1-4 | 1 | Kulusevski | Son | 2 | Son | Dier | 5 | 8 | 149 | |
19 | aliyid | 145 | 0 | 145 | ||||||||||
20 | 1882andallthat | 135 | 0 | 135 | ||||||||||
21 | SandroClegane | 118 | 0 | 118 | ||||||||||
22 | cider spurs | 101 | 6 | 10 | 10 | 111 | ||||||||
23 | Andertons_Right_Boot | 91 | 0-2 | 1-3 | 6 | Son | Kane | 0 | 5 | Kane | Royal | 9 | 15 | 106 |
24 | andy00900 | 104 | 0 | 104 | ||||||||||
25 | Bulletspur | 86 | 1-0 | 1-5 | 1 | no scorer | Kane | 0 | Lucas | Emerson | 0 | 1 | 87 | |
26 | Darrenh61 | 46 | 0 | 46 | ||||||||||
27 | Lighty64 | 28 | 0 | 28 | ||||||||||
28 | Pochemon94 | 12 | 0 | 12 | ||||||||||
29 | The Tanguy | 11 | 0 | 11 | ||||||||||
=30 | Ninja Tuna | 9 | 0 | 9 | ||||||||||
=30 | SPURSLIFE | 9 | 0 | 9 | ||||||||||
32 | Ginola+ Tonic | 6 | 0 | 6 | ||||||||||
33 | Scottej5 | 1 | 0 | 1 | ||||||||||
=34 | Doctor Dinkey | 0 | 0 | 0 | ||||||||||
=34 | Mattspur | 0 | 0 | 0 | ||||||||||
=34 | Saoirse | 0 | 0 | 0 | ||||||||||
=34 | Tonio | 0 | 0 | 0 |
Good luck to you too! (I hope @SwedishSpurs doesn't overtake us both )
Well done bud
Congrats for this yearWell played everyone. Thanks to @Shepspurs and @bradfordspur for another wonderful season.
Thanks, Tottenham for not messing up this time and giving us an incredible 4th spot.
Can't wait for next season! COYS!
Well played everyone. Thanks to @Shepspurs and @bradfordspur for another wonderful season.
Thanks, Tottenham for not messing up this time and giving us an incredible 4th spot.
Can't wait for next season! COYS!
Masle tov mate.Well played everyone. Thanks to @Shepspurs and @bradfordspur for another wonderful season.
Thanks, Tottenham for not messing up this time and giving us an incredible 4th spot.
Can't wait for next season! COYS!