What's new

Win on Sunday and we go ahead of Villa...

scoobydoo

Active Member
Mar 16, 2005
340
63
...on Goal Difference on the all time Premier League table.

Still expect to finish the season in 5th though....:whistle:

Pos. Club Seasons Pld W D L GF GA GD Pts AvgPts BestPos.​
1 Manchester United 20 772 500 163 109 1541 660 881 1663 83.15 1
2 Arsenal 20 772 415 204 153 1345 717 628 1449 72.45 1
3 Chelsea 20 772 401 199 172 1282 741 541 1402 70.10 1
4 Liverpool 20 772 380 194 198 1236 753 483 1334 64.20 2​
5 Aston Villa 20 772 283 240 249 973 923 50 1089 54.45 2​
6 Tottenham Hotspur 20 772 294 204 274 1072 1020 52 1086 54.30 4​
7 Everton 20 772 272 218 282 974 979 −5 1034 51.70 4​
 

scoobydoo

Active Member
Mar 16, 2005
340
63
I posted it as a table, submitted the thread and it changed it to this format, So I went back in and painstakenly put in all the spaces so it lined up perfectly. Submitted again and it just ignored my changes.

Long and short of it is we're 3 points behind them and have a slightly better goal difference.

Would be nice to overtake them before they go down.
 

TottenhamLegend

Well-Known Member
Jun 13, 2012
3,273
9,439
...on Goal Difference on the all time Premier League table.

Still expect to finish the season in 5th though....:whistle:

Pos. Club Seasons Pld W D L GF GA GD Pts AvgPts BestPos.
1 Manchester United 20 772 500 163 109 1541 660 881 1663 83.15 1
2 Arsenal 20 772 415 204 153 1345 717 628 1449 72.45 1
3 Chelsea 20 772 401 199 172 1282 741 541 1402 70.10 1
4 Liverpool 20 772 380 194 198 1236 753 483 1334 64.20 2
5 Aston Villa 20 772 283 240 249 973 923 50 1089 54.45 2
6 Tottenham Hotspur 20 772 294 204 274 1072 1020 52 1086 54.30 4
7 Everton 20 772 272 218 282 974 979 −5 1034 51.70 4
That was before this season started I think :ROFLMAO:
 

Qualsonic

Good Grief
Nov 24, 2010
3,063
6,689
...on Goal Difference on the all time Premier League table.

Still expect to finish the season in 5th though....:whistle:

Pos. Club Seasons Pld W D L GF GA GD Pts AvgPts BestPos.​
1 Manchester United 20 772 500 163 109 1541 660 881 1663 83.15 1
2 Arsenal 20 772 415 204 153 1345 717 628 1449 72.45 1
3 Chelsea 20 772 401 199 172 1282 741 541 1402 70.10 1
4 Liverpool 20 772 380 194 198 1236 753 483 1334 64.20 2​
5 Aston Villa 20 772 283 240 249 973 923 50 1089 54.45 2​
6 Tottenham Hotspur 20 772 294 204 274 1072 1020 52 1086 54.30 4​
7 Everton 20 772 272 218 282 974 979 −5 1034 51.70 4​
Unless they won by 3 more goals than us...
 

mattdefoe

Well-Known Member
Jul 16, 2009
3,182
2,572
this shows our consistency over the last few years, because I remember some mid table finishes previous on a consistent basis.
 
Top