- Apr 12, 2005
- 2,044
- 397
HT: Spurs 1 - 1 Bournemouth (Madison)
FT: Spurs 2 - 2 Bournemouth (Semenyo)
FT: Spurs 2 - 2 Bournemouth (Semenyo)
heads up shep- Son ain't startinght Spurs 2 v 0 Bournemouth Son
ft Spurs 2 v 0 Bournemouth No scorer
Team Name | HT | FT | Pts | 1st Half Scorer | 2nd Half Scorer | Pts | Wk Tot | |
1 | Doctor Dinkey | 0-1 | 0-2 | 5 | Evanilson | Evanilson | 2 | 7 |
2 | 1882andallthat | 0-1 | 1-1 | 6 | Kluivert | Maddison | 0 | 6 |
=3 | bradfordspur | 0-1 | 1-3 | 5 | Kluivert | Semenyo | 0 | 5 |
=3 | GilzeansGrandad | 1-1 | 2-2 | 5 | Maddison | Semenyo | 0 | 5 |
=3 | Houdini | 1-1 | 2-2 | 5 | Johnson | Johnson | 0 | 5 |
=3 | Larkinho | 0-1 | 1-2 | 5 | Kluivert | Semenyo | 0 | 5 |
=3 | matty74 | 0-1 | 1-2 | 5 | Kluivert | Semenyo | 0 | 5 |
=3 | SpursAddict | 0-1 | 2-1 | 5 | Evanilson | Solanke | 0 | 5 |
9 | Jurgen11 | 0-0 | 0-3 | 0 | no scorer | Evanilson | 2 | 2 |
Team Name | Previous Total | HT | FT | Pts | 1st Half Scorer | 2nd Half Scorer | Pts | Wk Tot | Total | |
1 | Armstrong_11 | 231 | 0-0 | 2-1 | 0 | no scorer | Johnson | 0 | 0 | 231 |
2 | RickyVilla | 214 | 1-0 | 2-1 | 0 | Solanke | Solanke | 0 | 0 | 214 |
3 | Larkinho | 201 | 0-1 | 1-2 | 5 | Kluivert | Semenyo | 0 | 5 | 206 |
4 | Jurgen11 | 194 | 0-0 | 0-3 | 0 | no scorer | Evanilson | 2 | 2 | 196 |
5 | Hughy | 187 | 0 | 187 | ||||||
6 | Doctor Dinkey | 156 | 0-1 | 0-2 | 5 | Evanilson | Evanilson | 2 | 7 | 163 |
=7 | maltahotspur | 146 | 1-0 | 2-1 | 0 | Johnson | Solanke | 0 | 0 | 146 |
=7 | max cady | 146 | 1-1 | 2-1 | 0 | Kluivert | Johnson | 0 | 0 | 146 |
9 | GilzeansGrandad | 132 | 1-1 | 2-2 | 5 | Maddison | Semenyo | 0 | 5 | 137 |
=10 | bradfordspur | 130 | 0-1 | 1-3 | 5 | Kluivert | Semenyo | 0 | 5 | 135 |
=10 | SpursAddict | 130 | 0-1 | 2-1 | 5 | Evanilson | Solanke | 0 | 5 | 135 |
12 | Houdini | 129 | 1-1 | 2-2 | 5 | Johnson | Johnson | 0 | 5 | 134 |
13 | Whitechina | 133 | 1-1 | 2-1 | 0 | Semenyo | Solanke | 0 | 0 | 133 |
14 | npearl4spurs | 126 | 0 | 126 | ||||||
15 | Grey Fox | 124 | 1-1 | 3-2 | 0 | Semenyo | Solanke | 0 | 0 | 124 |
16 | Navy Spur | 119 | 2-1 | 3-2 | 0 | Son | Kluivert | 0 | 0 | 119 |
17 | Spurs 1961 | 115 | 0 | 115 | ||||||
18 | SwedishSpurs | 107 | 0-2 | 1-2 | 0 | Kluivert | Son | 0 | 0 | 107 |
19 | Plupper | 101 | 1-1 | 3-2 | 0 | Kluivert | Maddison | 0 | 0 | 101 |
20 | Shepspurs | 99 | 2-0 | 2-0 | 0 | Solanke | no scorer | 0 | 0 | 99 |
21 | matty74 | 92 | 0-1 | 1-2 | 5 | Kluivert | Semenyo | 0 | 5 | 97 |
22 | scottej5 | 84 | 0 | 84 | ||||||
23 | 1882andallthat | 61 | 0-1 | 1-1 | 6 | Kluivert | Maddison | 0 | 6 | 67 |
24 | fishhhandaricecake | 42 | 0 | 42 | ||||||
25 | Jgplk1 | 37 | 0 | 37 | ||||||
26 | HNIM | 18 | 0 | 18 | ||||||
27 | Crew96s | 13 | 0 | 13 | ||||||
=28 | aliyid | 6 | 0 | 6 | ||||||
=28 | easley91 | 6 | 0 | 6 | ||||||
30 | Moorpheus19 | 2 | 0 | 2 | ||||||
=31 | jd2000 | 0 | 0 | 0 | ||||||
=31 | Kushal | 0 | 0 | 0 | ||||||
=31 | Qualsonic | 0 | 0 | 0 | ||||||
=31 | Wingvaldsen | 0 | 0 | 0 |
Hold my beer!Why not take a break from this torture and join Houdini in the Cheltenham Tipsters competition.
It can't be more difficult than this.