- Dec 6, 2006
- 1,519
- 2,092
@Shepspurs does the score at 90 mins count as the FT score, not after ET?
Team Name | HT | FT | Pts | 1st Half Scorer | 2nd Half Scorer | Pts | Wk Tot | |
1 | Armstrong_11 | 0-0 | 1-2 | 10 | No scorer | Moore | 4 | 14 |
Team Name | Previous Total | HT | FT | Pts | 1st Half Scorer | 2nd Half Scorer | Pts | Wk Tot | Total | |
1 | Armstrong_11 | 154 | 0-0 | 1-2 | 10 | No scorer | Moore | 4 | 14 | 168 |
2 | Hughy | 161 | 0-2 | 1-5 | 0 | Maddison | Moore | 0 | 0 | 161 |
3 | RickyVilla | 156 | 0-1 | 1-3 | 0 | Johnson | Creaney | 0 | 0 | 156 |
4 | Jurgen11 | 147 | 0-2 | 0-3 | 0 | Moore | Maddison | 0 | 0 | 147 |
5 | Larkinho | 135 | 0-1 | 0-3 | 0 | Maddison | Sarr | 0 | 0 | 135 |
6 | maltahotspur | 115 | 0-3 | 0-5 | 0 | Johnson | Maddison | 0 | 0 | 115 |
7 | GilzeansGrandad | 112 | 1-0 | 1-3 | 0 | Tonks | Werner | 0 | 0 | 112 |
8 | bradfordspur | 108 | 0-2 | 1-4 | 0 | Moore | Johnson | 0 | 0 | 108 |
9 | Houdini | 106 | 0-2 | 0-5 | 0 | Johnson | Maddison | 0 | 0 | 106 |
10 | npearl4spurs | 104 | 0-1 | 0-4 | 0 | Maddison | Moore | 0 | 0 | 104 |
11 | Doctor Dinkey | 101 | 0-1 | 0-3 | 0 | Sarr | Werner | 0 | 0 | 101 |
12 | max cady | 97 | 0-2 | 0-3 | 0 | Johnson | Werner | 0 | 0 | 97 |
13 | SwedishSpurs | 88 | 0-2 | 0-4 | 0 | Maddison | Werner | 0 | 0 | 88 |
14 | SpursAddict | 87 | 0-2 | 0-4 | 0 | Maddison | Moore | 0 | 0 | 87 |
15 | scottej5 | 84 | 0 | 84 | ||||||
16 | Whitechina | 82 | 0-3 | 0-7 | 0 | Maddison | Maddison | 0 | 0 | 82 |
17 | Spurs 1961 | 80 | 0-2 | 1-5 | 0 | Maddison | Lankshear | 0 | 0 | 80 |
18 | Navy Spur | 74 | 0-2 | 1-4 | 0 | Sarr | Moore | 0 | 0 | 74 |
19 | Grey Fox | 72 | 0-2 | 1-5 | 0 | Johnson | Maddison | 0 | 0 | 72 |
20 | matty74 | 67 | 0-2 | 1-4 | 0 | Maddison | Lankshear | 0 | 0 | 67 |
=21 | Plupper | 66 | 0-2 | 0-2 | 0 | Maddison | Maddison | 0 | 0 | 66 |
=21 | Shepspurs | 66 | 0-2 | 0-4 | 0 | Sarr | Porro | 0 | 0 | 66 |
23 | 1882andallthat | 47 | 0-1 | 1-4 | 0 | Maddison | Maddison | 0 | 0 | 47 |
24 | fishhhandaricecake | 42 | 0 | 42 | ||||||
25 | Jgplk1 | 37 | 0 | 37 | ||||||
26 | HNIM | 18 | 0 | 18 | ||||||
27 | Crew96s | 13 | 0 | 13 | ||||||
=28 | aliyid | 6 | 0 | 6 | ||||||
=28 | easley91 | 6 | 0 | 6 | ||||||
30 | Moorpheus19 | 2 | 0 | 2 | ||||||
=31 | jd2000 | 0 | 0 | 0 | ||||||
=31 | Kushal | 0 | 0 | 0 | ||||||
=31 | Qualsonic | 0 | 0 | 0 | ||||||
=31 | Wingvaldsen | 0 | 0 | 0 |
SameBoooooo - I had 3-0![]()
Truth be told... i decided to stick with it this year... and see what happens.Fair play @Armstrong_11 , that 0-0 at HT was bold.
HT: Arsenal 1-0 Spurs (Trossard)
FT: Arsenal 1-3 Spurs (Solanke)