- Mar 27, 2012
- 1,073
- 1,618
HT: Spurs 0-0 Roma (No Scorer)
FT: Spurs 1-0 Roma (Kulusevski)
FT: Spurs 1-0 Roma (Kulusevski)
Team Name | HT | FT | Pts | 1st Half Scorer | 2nd Half Scorer | Pts | Wk Tot | |
1 | Jurgen11 | 1-1 | 2-2 | 15 | Son | Johnson | 6 | 21 |
2 | scottej5 | 2-1 | 3-1 | 15 | Solanke | Johnson | 0 | 15 |
3 | maltahotspur | 1-0 | 3-1 | 0 | Son | Kulusevski | 6 | 6 |
Team Name | Previous Total | HT | FT | Pts | 1st Half Scorer | 2nd Half Scorer | Pts | Wk Tot | Total | |
1 | Jurgen11 | 92 | 1-1 | 2-2 | 15 | Son | Johnson | 6 | 21 | 113 |
2 | Armstrong_11 | 103 | 0-0 | 2-1 | 0 | no scorer | Johnson | 0 | 0 | 103 |
3 | Doctor Dinkey | 85 | 2-0 | 3-1 | 0 | Solanke | Dobvyk | 0 | 0 | 85 |
4 | maltahotspur | 78 | 1-0 | 3-1 | 0 | Son | Kulusevski | 6 | 6 | 84 |
5 | scottej5 | 68 | 2-1 | 3-1 | 15 | Solanke | Johnson | 0 | 15 | 83 |
6 | RickyVilla | 81 | 1-0 | 2-1 | 0 | Kulusevski | Dybala | 0 | 0 | 81 |
7 | npearl4spurs | 72 | 0-0 | 1-0 | 0 | no scorer | Kulusevski | 0 | 0 | 72 |
8 | max cady | 69 | 0-1 | 2-1 | 0 | Dybala | Johnson | 0 | 0 | 69 |
=9 | Hughy | 66 | 1-1 | 3-1 | 0 | Johnson | Johnson | 0 | 0 | 66 |
=9 | SpursAddict | 66 | 0-0 | 1-0 | 0 | no scorer | Kulusevski | 0 | 0 | 66 |
11 | GilzeansGrandad | 64 | 2-0 | 3-0 | 0 | Werner | Son | 0 | 0 | 64 |
=12 | Plupper | 63 | 1-1 | 3-2 | 0 | Solanke | Johnson | 0 | 0 | 63 |
=12 | Spurs 1961 | 63 | 0 | 63 | ||||||
=13 | Larkinho | 60 | 0-0 | 2-1 | 0 | no scorer | Solanke | 0 | 0 | 60 |
=15 | Houdini | 58 | 1-0 | 2-1 | 0 | Johnson | Johnson | 0 | 0 | 58 |
=15 | SwedishSpurs | 58 | 1-0 | 3-1 | 0 | Johnson | Johnson | 0 | 0 | 58 |
17 | bradfordspur | 56 | 1-0 | 3-1 | 0 | Johnson | Solanke | 0 | 0 | 56 |
18 | Shepspurs | 51 | 1-1 | 3-1 | 0 | Johnson | Werner | 0 | 0 | 51 |
19 | matty74 | 49 | 2-0 | 3-1 | 0 | Solanke | Son | 0 | 0 | 49 |
20 | fishhhandaricecake | 42 | 1-0 | 2-1 | 0 | Solanke | Son | 0 | 0 | 42 |
21 | Navy Spur | 38 | 1-0 | 2-1 | 0 | Johnson | Dobvyk | 0 | 0 | 38 |
22 | Jgplk1 | 37 | 0 | 37 | ||||||
23 | Grey Fox | 34 | 1-0 | 2-1 | 0 | Solanke | Kulusevski | 0 | 0 | 34 |
24 | Whitechina | 32 | 1-0 | 3-0 | 0 | Werner | Werner | 0 | 0 | 32 |
25 | 1882andallthat | 24 | 0 | 24 | ||||||
26 | HNIM | 18 | 1-0 | 3-1 | 0 | Solanke | Dybala | 0 | 0 | 18 |
27 | Crew96s | 13 | 0 | 13 | ||||||
=28 | aliyid | 6 | 0 | 6 | ||||||
=28 | easley91 | 6 | 0 | 6 | ||||||
30 | Moorpheus19 | 2 | 0 | 2 | ||||||
=31 | jd2000 | 0 | 0 | 0 | ||||||
=31 | Kushal | 0 | 0 | 0 | ||||||
=31 | Qualsonic | 0 | 0 | 0 | ||||||
=31 | Wingvaldsen | 0 | 0 | 0 |
Not everyonereally close season this year, nice work everyone