- Mar 27, 2012
- 1,072
- 1,618
HT: Sheffield 0-1 Spurs (Dragusin)
FT: Sheffield 0-2 Spurs (Son)
BOBB:
Final Goal: Son
Final Card: Porro
FT: Sheffield 0-2 Spurs (Son)
BOBB:
Final Goal: Son
Final Card: Porro
Team Name | HT | FT | Pts | 1st Half Scorer | 2nd Half Scorer | Pts | BOBB GOAL | BOBB CARD | Pts | Wk Tot | |
=1 | Grey Fox | 0-1 | 1-4 | 6 | Son | Johnson | 0 | Son | Skipp | 0 | 6 |
=1 | Jurgen11 | 0-1 | 0-2 | 6 | Son | Johnson | 0 | Johnson | Romero | 0 | 6 |
=1 | matty74 | 1-2 | 1-4 | 1 | Son | Kulusevski | 0 | Kulusevski | Sarr | 5 | 6 |
=1 | Plupper | 0-1 | 0-2 | 6 | Son | Maddison | 0 | Maddison | Son | 0 | 6 |
=1 | SpursAddict | 0-1 | 0-2 | 6 | Dragusin | Son | 0 | Son | Porro | 0 | 6 |
=1 | SwedishSpurs | 0-1 | 1-3 | 6 | Son | Maddison | 0 | Johnson | Porro | 0 | 6 |
7 | bradfordspur | 0-2 | 0-4 | 1 | Kulusevski | Johnson | 2 | Johnson | Romero | 0 | 3 |
=8 | 1882andallthat | 1-2 | 2-4 | 1 | Son | Son | 0 | Johnson | Romero | 0 | 1 |
=8 | Armstrong_11 | 0-0 | 1-2 | 1 | no scorer | Son | 0 | Son | Sarr | 0 | 1 |
=8 | GilzeansGrandad | 0-0 | 1-2 | 1 | no scorer | Son | 0 | Porro | van de Ven | 0 | 1 |
=8 | Houdini | 0-2 | 1-4 | 1 | Johnson | Johnson | 0 | Son | Maddison | 0 | 1 |
=8 | Larkinho | 0-0 | 1-2 | 1 | no scorer | Diaz | 0 | Johnson | Porro | 0 | 1 |
=8 | max cady | 1-2 | 1-4 | 1 | Diaz | Son | 0 | Son | Dragusin | 0 | 1 |
=8 | npearl4spurs | 0-2 | 0-4 | 1 | Johnson | Son | 0 | Son | Sarr | 0 | 1 |
=8 | Shepspurs | 1-1 | 1-3 | 1 | Son | Bentancur | 0 | Son | Hojbjerg | 0 | 1 |
=8 | Spurs 1961 | 0-2 | 1-4 | 1 | Son | Son | 0 | Romero | Romero | 0 | 1 |
=8 | Whitechina | 0-3 | 1-5 | 1 | Son | Son | 0 | Johnson | Porro | 0 | 1 |
Team Name | Previous Total | HT | FT | Pts | 1st Half Scorer | 2nd Half Scorer | Pts | BOBB GOAL | BOBB CARD | Pts | Wk Tot | Total | |
1 | Armstrong_11 | 172 | 0-0 | 1-2 | 1 | no scorer | Son | 0 | Son | Sarr | 0 | 1 | 173 |
2 | Jurgen11 | 152 | 0-1 | 0-2 | 6 | Son | Johnson | 0 | Johnson | Romero | 0 | 6 | 158 |
3 | Larkinho | 155 | 0-0 | 1-2 | 1 | no scorer | Diaz | 0 | Johnson | Porro | 0 | 1 | 156 |
4 | Plupper | 137 | 0-1 | 0-2 | 6 | Son | Maddison | 0 | Maddison | Son | 0 | 6 | 143 |
5 | bradfordspur | 137 | 0-2 | 0-4 | 1 | Kulusevski | Johnson | 2 | Johnson | Romero | 0 | 3 | 140 |
6 | npearl4spurs | 131 | 0-2 | 0-4 | 1 | Johnson | Son | 0 | Son | Sarr | 0 | 1 | 132 |
=7 | Houdini | 130 | 0-2 | 1-4 | 1 | Johnson | Johnson | 0 | Son | Maddison | 0 | 1 | 131 |
=7 | SwedishSpurs | 125 | 0-1 | 1-3 | 6 | Son | Maddison | 0 | Johnson | Porro | 0 | 6 | 131 |
9 | max cady | 123 | 1-2 | 1-4 | 1 | Diaz | Son | 0 | Son | Dragusin | 0 | 1 | 124 |
10 | RickyVilla | 118 | 1-1 | 2-2 | 0 | Diaz | Romero | 0 | Romero | Sarr | 0 | 0 | 118 |
11 | Shepspurs | 112 | 1-1 | 1-3 | 1 | Son | Bentancur | 0 | Son | Hojbjerg | 0 | 1 | 113 |
12 | Grey Fox | 105 | 0-1 | 1-4 | 6 | Son | Johnson | 0 | Son | Skipp | 0 | 6 | 111 |
13 | matty74 | 104 | 1-2 | 1-4 | 1 | Son | Kulusevski | 0 | Kulusevski | Sarr | 5 | 6 | 110 |
14 | JimmyG2 | 97 | 0 | 97 | |||||||||
15 | SpursAddict | 86 | 0-1 | 0-2 | 6 | Dragusin | Son | 0 | Son | Porro | 0 | 6 | 92 |
16 | Whitechina | 90 | 0-3 | 1-5 | 1 | Son | Son | 0 | Johnson | Porro | 0 | 1 | 91 |
17 | Spurs 1961 | 85 | 0-2 | 1-4 | 1 | Son | Son | 0 | Romero | Romero | 0 | 1 | 86 |
18 | 1882andallthat | 77 | 1-2 | 2-4 | 1 | Son | Son | 0 | Johnson | Romero | 0 | 1 | 78 |
19 | GilzeansGrandad | 73 | 0-0 | 1-2 | 1 | no scorer | Son | 0 | Porro | van de Ven | 0 | 1 | 74 |
20 | maltahotspur | 71 | 0 | 71 | |||||||||
21 | fishhhandaricecake | 42 | 0 | 42 | |||||||||
22 | aliyid | 26 | 0 | 26 | |||||||||
23 | Andertons_Right_Boot | 18 | 0 | 18 | |||||||||
24 | Singaspur | 5 | 0 | 5 | |||||||||
25 | Schoon-related | 4 | 0 | 4 | |||||||||
=26 | easley91 | 1 | 0 | 1 | |||||||||
=26 | EQP | 1 | 0 | 1 | |||||||||
=28 | Cider spurs | 0 | 0 | 0 | |||||||||
=28 | RuskyM | 0 | 0 | 0 | |||||||||
=28 | scottej5 | 0 | 0 | 0 | |||||||||
=28 | SPURSLIFE | 0 | 0 | 0 |
How long have you been waiting with that?
Christ, is he looking over your shoulder as well....bless him....Congratulations to Armstrong_11 for his third win in a row.
Thanks to all for taking part and a special mention to Bradfordspur for his support.
@Houdini @Shepspurs - not so much looking over your shoulders, more like standing on the shoulders of giants.Christ, is he looking over your shoulder as well....bless him....
Well done @Shepspurs as usual a fantastic comp that is one of the SC site high points...