- Aug 21, 2014
- 10,211
- 28,486
Couldn't find one of these threads for this season and I find it interesting to see how we are performing in relation to last seasons equivalent fixture. May help some people get some perspective on how we are actually performing, or under-performing
I have taken the 3 promoted teams to replace the 3 relegated teams as 18th (Luton) = 1st in Championship (Leicester), 19th (Burnley) = 2nd in Championship (Ipswich), 20th (Sheff Utd) = Play-off winners (Southampton)
Points difference after no. of games played: -20 (47 pts 2023/4 vs 27 pts 2024/5) GW24
Points difference based on equivalent fixtures: -13
I have taken the 3 promoted teams to replace the 3 relegated teams as 18th (Luton) = 1st in Championship (Leicester), 19th (Burnley) = 2nd in Championship (Ipswich), 20th (Sheff Utd) = Play-off winners (Southampton)
Team | Result this season | Result last season | Points diff game | Points diff season |
Everton (h) | 4-0 W | 2-1 W | 0 | 0 |
Leicester (a) | 1-1 D | 0-1 W | -2 | -2 |
Newcastle (a) | 2-1 L | 4-0 L | 0 | -2 |
Arsenal (h) | 0-1 L | 2-3 L | 0 | -2 |
Brentford (h) | 3-1 W | 3-2 W | 0 | -2 |
Man Utd (a) | 0-3 W | 2-2 D | +2 | 0 |
Brighton (a) | 3-2 L | 4-2 L | 0 | 0 |
West Ham (h) | 4-1 W | 1-2 L | +3 | +3 |
Crystal Palace (a) | 1-0 L | 1-2 W | -3 | 0 |
Aston Villa (h) | 4-1 W | 1-2 L | +3 | +3 |
Ipswich (h) | 1-2 L | 2-1 W | -3 | 0 |
Man City (a) | 0-4 W | 3-3 D | +2 | +2 |
Fulham (h) | 1-1 D | 2-0 W | -2 | 0 |
Bournemouth (a) | 1-0 L | 0-2 W | -3 | -3 |
Chelsea (h) | 3-4 L | 1-4 L | 0 | -3 |
Southampton (a) | 0-5 W | 0-3 W | 0 | -3 |
Liverpool (h) | 3-6 L | 2-1 W | -3 | -6 |
Nottingham Forest (a) | 1-0 L | 0-2 W | -3 | -9 |
Wolves (h) | 2-2 D | 1-2 L | +1 | -8 |
Newcastle (h) | 1-2 L | 4-1 W | -3 | -11 |
Arsenal (a) | 2-1 L | 2-2 D | -1 | -12 |
Leicester (h) | 1-2 L | 2-1 W | -3 | -15 |
Brentford (a) | 0-2 W | 2-2 D | +2 | -13 |
Points difference after no. of games played: -20 (47 pts 2023/4 vs 27 pts 2024/5) GW24
Points difference based on equivalent fixtures: -13
Last edited: